Usage Statistics for www.ganderau.at

Summary Period: February 2026
Generated 07-Feb-2026 04:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 17394
Total Files 10859
Total Pages 17259
Total Visits 1226
Total KBytes 514897
Total Unique Sites 441
Total Unique URLs 50
Total Unique Referrers 167
Total Unique User Agents 138
. Avg Max
Hits per Hour 103 236
Hits per Day 2484 3694
Files per Day 1551 2241
Pages per Day 2465 3675
Sites per Day 63 129
Visits per Day 175 301
KBytes per Day 73557 91218
Hits by Response Code
Code 200 - OK 62.43% 10859
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 36.20% 6297
Code 304 - Not Modified 0.20% 35
Code 404 - Not Found 1.16% 202

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1301 7.48% 885 8.15% 1278 7.40% 82 6.69% 78 17.69% 71825 13.95%
2 1540 8.85% 1226 11.29% 1508 8.74% 154 12.56% 92 20.86% 76508 14.86%
3 3021 17.37% 1859 17.12% 3007 17.42% 301 24.55% 119 26.98% 91218 17.72%
4 3655 21.01% 2159 19.88% 3628 21.02% 239 19.49% 109 24.72% 89153 17.31%
5 3456 19.87% 2030 18.69% 3442 19.94% 189 15.42% 100 22.68% 84345 16.38%
6 3694 21.24% 2241 20.64% 3675 21.29% 234 19.09% 129 29.25% 84744 16.46%
7 727 4.18% 459 4.23% 721 4.18% 52 4.24% 37 8.39% 17104 3.32%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 675 3.88% 53 372 3.43% 96 672 3.89% 3312 23184 4.50%
1 102 718 4.13% 62 435 4.01% 101 711 4.12% 3453 24171 4.69%
2 127 895 5.15% 85 601 5.53% 127 893 5.17% 3537 24761 4.81%
3 119 836 4.81% 74 518 4.77% 118 828 4.80% 3455 24183 4.70%
4 125 880 5.06% 85 596 5.49% 125 876 5.08% 3339 23375 4.54%
5 112 784 4.51% 75 529 4.87% 111 781 4.53% 3078 21546 4.18%
6 77 544 3.13% 43 302 2.78% 77 542 3.14% 2789 19526 3.79%
7 91 637 3.66% 56 394 3.63% 89 628 3.64% 2970 20790 4.04%
8 122 856 4.92% 85 596 5.49% 121 852 4.94% 3325 23272 4.52%
9 113 791 4.55% 82 576 5.30% 112 789 4.57% 2916 20413 3.96%
10 108 761 4.38% 73 517 4.76% 107 755 4.37% 2896 20272 3.94%
11 102 717 4.12% 64 448 4.13% 101 710 4.11% 2894 20257 3.93%
12 102 717 4.12% 66 465 4.28% 101 708 4.10% 2803 19620 3.81%
13 92 647 3.72% 57 404 3.72% 91 643 3.73% 2838 19867 3.86%
14 97 685 3.94% 63 441 4.06% 96 678 3.93% 2839 19875 3.86%
15 102 717 4.12% 65 459 4.23% 100 705 4.08% 2984 20890 4.06%
16 118 828 4.76% 77 544 5.01% 116 818 4.74% 3032 21222 4.12%
17 105 736 4.23% 65 461 4.25% 103 726 4.21% 2918 20424 3.97%
18 105 738 4.24% 67 475 4.37% 104 729 4.22% 2701 18908 3.67%
19 91 637 3.66% 50 350 3.22% 90 634 3.67% 2951 20654 4.01%
20 109 764 4.39% 56 393 3.62% 108 760 4.40% 3270 22888 4.45%
21 90 635 3.65% 48 342 3.15% 90 635 3.68% 3126 21885 4.25%
22 82 580 3.33% 43 301 2.77% 82 575 3.33% 3073 21511 4.18%
23 88 616 3.54% 48 340 3.13% 87 611 3.54% 3058 21403 4.16%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 4825 27.74% 223 0.04% /
2 4679 26.90% 404815 78.62% /stats/usage_202601.html
3 899 5.17% 76434 14.84% /stats/usage_202412.html
4 172 0.99% 11134 2.16% /stats/usage_202602.html
5 131 0.75% 10988 2.13% /stats/usage_202405.html
6 81 0.47% 6852 1.33% /stats/usage_202403.html
7 10 0.06% 100 0.02% /stats/
8 7 0.04% 23 0.00% /Campervan/Ubersicht.html
9 7 0.04% 434 0.08% /stats/usage_202503.html
10 5 0.03% 1 0.00% /Campervan/
11 5 0.03% 24 0.00% /Campervan/Bilder.html
12 4 0.02% 173 0.03% /stats/usage_202510.html
13 4 0.02% 172 0.03% /stats/usage_202512.html
14 3 0.02% 32 0.01% /Campervan/Ausstattung.html
15 3 0.02% 89 0.02% /stats/usage_202401.html
16 3 0.02% 172 0.03% /stats/usage_202407.html
17 3 0.02% 85 0.02% /stats/usage_202411.html
18 3 0.02% 173 0.03% /stats/usage_202508.html
19 2 0.01% 77 0.02% /Campervan/Scripts/iWebImage.js
20 2 0.01% 5 0.00% /stats/ctry_usage_202602.png
21 2 0.01% 8 0.00% /stats/daily_usage_202501.png
22 2 0.01% 6 0.00% /stats/daily_usage_202602.png
23 2 0.01% 4 0.00% /stats/hourly_usage_202403.png
24 2 0.01% 85 0.02% /stats/usage_202402.html
25 2 0.01% 85 0.02% /stats/usage_202404.html
26 2 0.01% 85 0.02% /stats/usage_202406.html
27 2 0.01% 86 0.02% /stats/usage_202408.html
28 2 0.01% 85 0.02% /stats/usage_202409.html
29 2 0.01% 85 0.02% /stats/usage_202410.html
30 2 0.01% 87 0.02% /stats/usage_202501.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 4679 26.90% 404815 78.62% /stats/usage_202601.html
2 899 5.17% 76434 14.84% /stats/usage_202412.html
3 172 0.99% 11134 2.16% /stats/usage_202602.html
4 131 0.75% 10988 2.13% /stats/usage_202405.html
5 81 0.47% 6852 1.33% /stats/usage_202403.html
6 7 0.04% 434 0.08% /stats/usage_202503.html
7 4825 27.74% 223 0.04% /
8 4 0.02% 173 0.03% /stats/usage_202510.html
9 3 0.02% 173 0.03% /stats/usage_202508.html
10 4 0.02% 172 0.03% /stats/usage_202512.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 131 0.75% 414 34.47% /stats/usage_202405.html
2 4825 27.74% 276 22.98% /
3 899 5.17% 256 21.32% /stats/usage_202412.html
4 172 0.99% 103 8.58% /stats/usage_202602.html
5 81 0.47% 75 6.24% /stats/usage_202403.html
6 4679 26.90% 11 0.92% /stats/usage_202601.html
7 10 0.06% 8 0.67% /stats/
8 7 0.04% 5 0.42% /Campervan/Ubersicht.html
9 5 0.03% 4 0.33% /Campervan/Bilder.html
10 7 0.04% 4 0.33% /stats/usage_202503.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 131 0.75% 376 31.49% /stats/usage_202405.html
2 899 5.17% 286 23.95% /stats/usage_202412.html
3 4825 27.74% 251 21.02% /
4 172 0.99% 124 10.39% /stats/usage_202602.html
5 81 0.47% 82 6.87% /stats/usage_202403.html
6 4679 26.90% 8 0.67% /stats/usage_202601.html
7 10 0.06% 7 0.59% /stats/
8 7 0.04% 6 0.50% /Campervan/Ubersicht.html
9 5 0.03% 5 0.42% /Campervan/Bilder.html
10 7 0.04% 5 0.42% /stats/usage_202503.html

Top 30 of 167 Total Referrers
# Hits Referrer
1 4674 26.87% https://vykup-auto-prm.ru/
2 3064 17.62% https://builder-spb.ru
3 1769 10.17% https://seo-creative.ru/
4 798 4.59% https://spb-generic.ru/
5 656 3.77% - (Direct Request)
6 350 2.01% http://augmentinclavulanateachat.brushd.com
7 298 1.71% http://soolantracremacomprar.emiweb.es
8 280 1.61% http://triflucancomprimefungizone.brushd.com
9 270 1.55% https://cgmood.com/liv52
10 260 1.49% https://fluconazole150fungizoneettriflucancomprime.asso-web.com
11 250 1.44% https://duloxetineachatcymbalta.mystrikingly.com
12 242 1.39% https://metoprolol.xobor.de
13 240 1.38% https://augmentinclavulanateachat.brushd.com
14 230 1.32% http://metoprolol.xobor.de
15 215 1.24% http://ganderau.at/
16 200 1.15% http://duloxetineachatcymbalta.mystrikingly.com
17 198 1.14% http://restfinemelatonine.brushd.com
18 190 1.09% https://augmentin-generique.forumactif.be/
19 180 1.03% https://comprimelyricaachatboitepregabaline.mystrikingly.com/
20 179 1.03% http://cgmood.com/liv52
21 169 0.97% http://fluconazole150fungizoneettriflucancomprime.asso-web.com
22 140 0.80% http://comprimelyricaachatboitepregabaline.mystrikingly.com/
23 140 0.80% https://triflucancomprimefungizone.brushd.com
24 124 0.71% http://ganderau.at/stats/usage_202405.html
25 99 0.57% http://atripla.xobor.de
26 90 0.52% https://ppt.cc/fsS7Ox
27 80 0.46% http://biltricide600achat.motards.net
28 80 0.46% http://cgmood.com/champix-belgique
29 80 0.46% http://comprimelyricaachatboitepregabaline.mystrikingly.com
30 80 0.46% https://biltricide600achat.motards.net

Top 15 of 138 Total User Agents
# Hits User Agent
1 4557 26.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
2 2315 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2308 13.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2300 13.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2297 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2267 13.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 103 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 89 0.51% Go-http-client/1.1
9 81 0.47% Opera/9.80
10 72 0.41% Mozilla/5.0
11 68 0.39% Mozilla/4.0
12 65 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 41 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 32 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
15 28 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17394 100.00% 10859 100.00% 514897 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23